| Actions | |
|---|---|
|
|
| Log | |
|---|---|
| Estimate your playing strength | |
|---|---|
| Pro level | |
| Advanced level | |
| Intermediate level | |
| Beginner level | |
| You should not compete in databases below your playing strength! | |
| New match video | |
|---|---|
| Title | |
| Url | |
| Year | |
| Upload | |
| Batch add match videos | |
|---|---|
| Videos | |
| Year | |
| Upload transcription | |
|---|---|
| Upload match report | |
|---|---|
| Game at end! |
| Rate the difficulty of this position: |
|---|
| Easy Hard |
| Post a new comment |
|---|
| Post a new answer |
|---|
| Post a new forum entry | |
|---|---|
| Title | |
| Image | |
| Message | |
| Post a new forum entry | |
|---|---|
| Title | |
| Image | |
| Message | |
| Match Equity Table | |||||
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |
| 1 | 50 % | 67.74 % | 75.08 % | 81.44 % | 84.18 % |
| 2 | 32.26 % | 50 % | 59.95 % | 66.87 % | 74.36 % |
| 3 | 24.92 % | 40.05 % | 50 % | 57.15 % | 64.8 % |
| 4 | 18.56 % | 33.13 % | 42.85 % | 50 % | 57.73 % |
| 5 | 15.82 % | 25.64 % | 35.21 % | 42.27 % | 50 % |
| Match Equity Table | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 1 | 50 % | 67.74 % | 75.08 % | 81.44 % | 84.18 % | 88.73 % | 90.72 % | 93.25 % | 94.4 % | 95.93 % |
| 2 | 32.26 % | 50 % | 59.95 % | 66.87 % | 74.36 % | 79.94 % | 84.23 % | 87.54 % | 90.2 % | 92.3 % |
| 3 | 24.92 % | 40.05 % | 50 % | 57.15 % | 64.8 % | 71.12 % | 76.21 % | 80.47 % | 84.02 % | 87.06 % |
| 4 | 18.56 % | 33.13 % | 42.85 % | 50 % | 57.73 % | 64.29 % | 69.92 % | 74.58 % | 78.8 % | 82.41 % |
| 5 | 15.82 % | 25.64 % | 35.21 % | 42.27 % | 50 % | 56.64 % | 62.64 % | 67.79 % | 72.54 % | 76.71 % |
| 6 | 11.27 % | 20.06 % | 28.88 % | 35.72 % | 43.37 % | 50 % | 56.26 % | 61.64 % | 66.79 % | 71.31 % |
| 7 | 9.28 % | 15.78 % | 23.79 % | 30.08 % | 37.36 % | 43.74 % | 50 % | 55.48 % | 60.85 % | 65.63 % |
| 8 | 6.75 % | 12.46 % | 19.53 % | 25.42 % | 32.21 % | 38.36 % | 44.52 % | 50 % | 55.44 % | 60.37 % |
| 9 | 5.6 % | 9.8 % | 15.98 % | 21.2 % | 27.46 % | 33.21 % | 39.15 % | 44.56 % | 50 % | 55.02 % |
| 10 | 4.07 % | 7.7 % | 12.94 % | 17.59 % | 23.29 % | 28.69 % | 34.37 % | 39.63 % | 44.98 % | 50 % |
A typical day for a PT student or new grad might begin with a strong cup of coffee and 20 minutes with Magee. Instead of scrolling social media, they review one special test (e.g., Lachman’s for ACL, Neer’s for shoulder impingement). Over time, this habit transforms raw information into instant clinical memory. Magee’s clear diagrams and step-by-step descriptions become mental shortcuts during patient encounters.
, helping you understand if a positive result actually means something or if it’s just noise [1, 2]. for a used copy or check if your local library has a digital version? David J Magee Orthopedic Physical Assessment Pdf Free
If you truly love orthopedic physical therapy, support the resources that build it. Buy the book, borrow it legally, or access it through institutional means. Your career — and your professional integrity — will thank you. A typical day for a PT student or
A healthy lifestyle includes community. Magee study groups meet weekly, often with snacks and whiteboards. Members take turns presenting a chapter, demonstrating tests on each other, and laughing at their own palpation mistakes. These gatherings blend professional development with genuine friendship — the best kind of entertainment. If you truly love orthopedic physical therapy, support
| Neil's Numbers | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Points trailer needs | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Neil's number | 10 | 9 | 8 | 7 | 6 | 5 | 4 | ||||||
| Leaders winning percent is 50%+point lead*Neil's number for this lead. | |||||||||||||
| Gammon Price | ||||||||
|---|---|---|---|---|---|---|---|---|
1-Cube |
Opponent needs | |||||||
| 1C | 2 | 3 | 4 | 5 | 6 | 7 | ||
You need |
1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2 | 1.00 | 0.85 | 1.02 | 0.80 | 0.88 | 0.70 | 0.80 | |
| 3 | 0.03 | 0.75 | 0.82 | 0.94 | 0.66 | 0.68 | 0.60 | |
| 4 | 0.54 | 0.42 | 0.57 | 0.65 | 0.62 | 0.63 | 0.66 | |
| 5 | 0.02 | 0.39 | 0.44 | 0.49 | 0.49 | 0.50 | 0.51 | |
| 6 | 0.65 | 0.49 | 0.50 | 0.55 | 0.53 | 0.56 | 0.57 | |
| 7 | 0.03 | 0.48 | 0.49 | 0.55 | 0.52 | 0.54 | 0.53 | |
| Gammon Price | ||||||||
|---|---|---|---|---|---|---|---|---|
2-Cube |
Opponent needs | |||||||
| 1PC | 2 | 3 | 4 | 5 | 6 | 7 | ||
You need |
1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 3 | 1.00 | 0.46 | 0.51 | 0.44 | 0.46 | 0.34 | 0.35 | |
| 4 | 1.06 | 1.00 | 0.98 | 1.02 | 0.87 | 0.72 | 0.65 | |
| 5 | 0.59 | 0.69 | 0.72 | 0.81 | 0.69 | 0.66 | 0.60 | |
| 6 | 0.58 | 0.49 | 0.52 | 0.56 | 0.58 | 0.56 | 0.55 | |
| 7 | 0.69 | 0.53 | 0.55 | 0.56 | 0.57 | 0.56 | 0.55 | |
| Gammon Price | ||||||||
|---|---|---|---|---|---|---|---|---|
4-Cube |
Opponent needs |
|||||||
| 2 | 3 | 4 | 5 | 6 | 7 | |||
You need | 5 | 0.46 | 0.34 | 0.22 | 0.23 | 0.17 | 0.17 | |
| 6 | 1.00 | 0.68 | 0.51 | 0.42 | 0.36 | 0.31 | ||
| 7 | 1.46 | 1.00 | 0.75 | 0.64 | 0.55 | 0.48 | ||
| Keith count |
|---|
Basic Pip count and add:
Increase the count of the player on roll by one-seventh (rounding down).
|
| Tardieu's bearoff & checker on bar | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N off | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Black | 4.5% | 7% | 11% | 15% | 22% | 30% | 39.5% | 51% | 58% | 69% | 76.5% | 84% |
| White | 95.5% | 93% | 89% | 85% | 78% | 70% | 60.5 | 49% | 42% | 31% | 23.5% | 16% |
| diff | 2.5% | 4% | 4% | 7% | 8% | 9.5% | 11.5% | 7% | 11% | 7.5% | 7.5% | |
| Tables & formulas |
|---|
| Difficulty level |
|---|
| Add a comment |
|---|
| Enter text |
|---|
| Playable folder |
|---|
| This is a playable folder of positions! You need to have played the accompanying challenge once before you can browse the positions! Click on the football button at the bottom to start. |
| Generate rollout rumble | |
|---|---|
| Parent | |
| Title | |
| Backgammon Studio 5.0 |
|---|
|
|
(c) 2014-2025 Terje Pedersen |
| Set played cube action | |
|---|---|
Opponent statistics | |
|---|---|
| Level | |
| Average PR | |
| Rating | |
| Wins | |
| Losses | |
| Win ratio | |
| Experience | |
| Total matches | |
| My Interest | ||
|---|---|---|
| R | ||
| Level up criteria: |
|---|
| Current time | |
|---|---|
| Backgammon Studio Champions | |
|---|---|
| Training tracks | |
| Online matches | |
| Duels | |
| Speed | |
| Most users |
|---|
You can spread the word about this site to your friends at your local backgammon club or in local forums and with some luck your country will rise to the top! |
| Rematch | |
|---|---|
| Report questionable evaluation |
|---|
| Equity ranges | ||
|---|---|---|
| Level | From | To |
| 1 | -2.000 | -0.500 |
| 2 | -0.500 | -0.450 |
| 3 | -0.450 | -0.400 |
| 4 | -0.400 | -0.350 |
| 5 | -0.350 | -0.300 |
| 6 | -0.300 | -0.250 |
| 7 | -0.250 | -0.200 |
| 8 | -0.200 | -0.150 |
| 9 | -0.150 | -0.100 |
| 10 | -0.100 | -0.080 |
| 11 | -0.080 | -0.050 |
| 12 | -0.050 | -0.030 |
| 13 | -0.030 | -0.010 |
| Actions | |
|---|---|
| About |
|---|
| You are now looking at the home screen on Backgammon Studio. The default version is a lighter version where most of the content is hidden away in the menu system (top left corner). |
| You can configure this home screen in many wonderful ways by the cogwheel icon in the bottom left corner. You can also switch to different homescreens and menu systems and also change many other parts of Backgammon Studio in the settings that you can access in the top right corner. |
| Good luck! Best regards, Terje Pedersen |
| Match result | |
|---|---|
| Add a private note |
|---|
| This is not sent to your opponent but is a personal note. |
| Poke opponent! |
|---|
| You can send an email notification to your opponent to let your opponent know that you are ready to play the tournament match. |
| If your opponent does show up please abort any match you are playing in order to give the tournament match priority! |
| If you poke all your opponents and then leave or start a new match this is considered abusing this feature. |
| Find videos! | |
|---|---|
| Find | |
| Details |
|---|
| Forum message |
|---|
| Find: |
|---|
| Backgammon Studio 5.0: |
|---|
| Cube action | |
|---|---|
| Post a new video comment | |
|---|---|
| Message | |
| Moves list |
|---|
| Search transcribers | |
|---|---|
| Find | |
| The next stage |
|---|
| You should soon receive a registration email in your inbox. |
| Check your spam folder if you don't see any. |
| You can also try with a different address in case this one has issues. |
| To avoid a typo in your email copy&paste it from your inbox. |
| Login |
|---|
Player actions | |
|---|---|
| Make friends with this player. | |
| Add/edit a private note about this player. | |
| Ignore this player. | |
| Stop ignoring this player. | |
| Mute this player. | |
| Unmute this player. | |
| Open a private chat dialog (if friend). | |
| Show statistics for this player. | |
| Show past matches against this player. | |
| Show player profile. | |
Poking opponents | |
|---|---|
| Both you and your opponent need to have enabled the 'Allow match poke' email flag. |
| Add a tournament description | |
|---|---|
| Update score | |||
|---|---|---|---|
| White | |||
| Black | |||
| Match length | |||
| Go to Heroes | |||
|---|---|---|---|